|
The Cookbook Conversions |
| 30 ml | 1 oz. | 30 g | 1 oz. | 90 C | 200 F | ||||
| 250 ml | 1 cup | 450 g | 1 lb. | 110 C | 225 F | ||||
| 15 ml | 1 tbsp. | 120 C | 250 F | ||||||
| 5 ml | 1 tsp. | 135 C | 275 F | ||||||
| 1 L | 1 qt. | 150 C | 300 F | ||||||
| 165 C | 325 F | ||||||||
| 175 C | 350 F | ||||||||
| 190 C | 375 F | ||||||||
| 205 C | 400 F | ||||||||
| 220 C | 425 F | ||||||||
| 230 C | 450 F | ||||||||
| 245 C | 475 F | ||||||||
| Go to: Lightpost.ca |
For the Very Best in Website Design and Storage Call (709) 754-0506 or Send us an E-Mail | ||
| © 1995-2008 Lightpost Web Services Ltd. | |||